Nursing Home
Massachusetts
255 Cases
| Type | Type of Case / Injury | Defendant(s) | County | Amount | Result |
|---|---|---|---|---|---|
| NH | Pressure Ulcer | David Wahl, Radius Management Services I and II, Roush & Assoc, Radius Danvers | Middlesex | $16,247,226 | Judgment |
| NH | Burns, death | Kindred | Plymouth | $4,000,000 | Settlement |
| NH | Drop out of Hoyer Lift/Death | Kindred | Barnstable | $3,000,000 | Settlement |
| NH | Sexual Assault | Kindred | Middlesex | $2,000,000 | Judgment |
| NH | UTI Infection; Sepsis; Death | Kindred / High Gate Manor | Suffolk | $2,000,000 | Settlement |
| NH | Fall down stairs, death | Southwood at Norwell Nursing Center | Plymouth | $2,000,000 | Settlement |
| NH | Head Trauma, wrongful death | Lifecare Center of America | Middlesex | $1,750,000 | Settlement |
| NH | Beat to Death | Oxford | Middlesex | $1,500,000 | Settlement |
| NH | Choke | Alden Court | Bristol | $1,308,894 | Judgment |
| NH | Choking/Death | Golden | Bristol | $1,250,000 | Settlement |
| NH | Asphyxiation | Baypointe Nursing Home | Plymouth | $1,250,000 | Settlement |
| NH | Fractured Legs, wrongful death | Woodbriar Health Center, Synergy | Middlesex | $1,200,000 | Settlement |
| NH | Blunt head trauma/death | Beaumont Rehab & Skilled Nursing et al | Worcester | $1,200,000 | Settlement |
| NH | Internal bleeding, wrongful death | Genesis | Hampden | $1,150,000 | Settlement |
| NH | Bed sores, wrongful death | Kathleen Daniel | Norfolk | $1,120,000 | Settlement |
| NH | Bed Rail Entrapment | John Constantine, Mass Eye Assoc, Naimo Prendergast, D’Youville Senior Care | Middlesex | $1,104,000 | Settlement |
| NH | Elopement/Death | Sun Healthcare Group | Worcester | $1,000,000 | Settlement |
| NH | Septic Shock | Winchester Nursing Home | Middlesex | $950,000 | Settlement |
| NH | Drop from Hoyer lift, death | Life Care Centers of Stoneham | Middlesex | $935,000 | Settlement |
| NH | Fracture/Pressure Ulcer/Infection/Death | Annemare Nursing Home & Harborside Healthcare | Suffolk | $750,000 | Settlement |
| NH | Multiple leg fxs/death | Care One Milbury | Worcester | $750,000 | Settlement |
| NH | Choking Death | Watertown Rehab | Middlesex | $665,000 | Settlement |
| NH | Choked on a glove; death | Kindred | Norfolk | $625,000 | Settlement |
| NH | Death | Erickson Senior Care | Plymouth | $600,000 | Settlement |
| NH | Loss Eye | Kindred | Plymouth | $562,937 | Judgment |
| NH | Beat/Strangle/Death by Roommate | Dartmouth House Nursing d/b/a Brandon Woods LTCare Fac | Essex | $500,000 | Settlement |
| NH | Disabled, aspiration, cardiac arrest | Plymouth Rehab | Plymouth | $500,000 | Settlement |
| NH | Elopement | Harborside Healthcare | Middlesex | $500,000 | Settlement |
| NH | Aspiration Pneumonia, malnutrition | Vero of Hampden | Hampden | $500,000 | Settlement |
| NH | Choke to Death | Integritus | Berkshire | $500,000 | Settlement |
| NH | Fx to perform stress test/death | Albert J. Bourgeois, D.O.; Suncook Family Health Center | Merrimack | $487,500 | Settlement |
| NH | Scalding/Burns | Kindred | Middlesex | $441,665 | Judgment |
| NH | Pressure Sore/Contractures/Bowel Obstruction | Heron’s Run/Senior Lifestyles | — | $440,000 | Settlement |
| NH | Subdural Hemotoma | St. Camillus Health Center & MAS Staffing Co. | — | $400,000 | Settlement |
| NH | Poor Hygiene/Sitting in own excrement | Liecester Nursing, LLC d/b/a The Meadows Skilled Nursing & Rehabilitation Center | Worcester | $380,000 | Settlement |
| NH | Bed sores | Vero Healthcare Revere | — | $375,000 | Settlement |
| NH | UTI/Septic Shock/Death | Wingate | — | $362,500 | Settlement |
| NH | Neglect/Death | Life Care Centers | Middlesex | $350,000 | Settlement |
| NH | Elopement/Wandering | Sun Healthcare | Essex | $350,000 | Settlement |
| NH | Pers. Injury, vehicle, fell out of wheelchair | Community Family | Middlesex | $350,000 | Settlement |
| NH | Fall Head Trauma | Genesis | Middlesex | $350,000 | Settlement |
| NH | Fall/Fracture | Wingate | Essex | $332,840 | Judgment |
| NH | Pressure Sore | Salter | Middlesex | $330,000 | Settlement |
| NH | Fall, Hoyer Lift | CLASS, Inc. | — | $325,000 | Settlement |
| NH | Fall/Fracture | Hallmark Health Corporation d/b/a Glen Ridge Nursing Care Center; Metro Health | Middlesex | $325,000 | Settlement |
| NH | Dehydration/Malnutrition | Beverly | Bristol | $325,000 | Settlement |
| NH | Blood Infection/Death | Winchester Nursing; Salter Healthcare, Inc. | Middlesex | $325,000 | Settlement |
| NH | Elopement | Hallmark Health System, Inc.; Atlanta Consolidated Properties, Ltd d/b/a Glen Ridge | Middlesex | $325,000 | Settlement |
| NH | Elopement | Berkshire | Essex | $325,000 | Settlement |
| NH | Sexual Assault/Abuse | Kindred | Plymouth | $300,000 | Settlement |
| NH | Assault by resident/Death | Kindred | Barnstable | $300,000 | Settlement |
| NH | Life Cre of Leominster | Worcester | $300,000 | Settlement | |
| NH | Fall/Subdural Hematoma/Death | Sun Healthcare | Essex | $300,000 | Settlement |
| NH | Fall/Subdural Hematoma/Death | Sun Healthcare | Middlesex | $295,084 | Settlement |
| NH | Fall/Fracture/Death | Kindred | — | $287,500 | Settlement |
| NH | Pressure Ulcer | Genesis | Norfolk | $285,000 | Settlement |
| NH | Pressure Sore | Sun Healthcare | Worcester | $275,000 | Settlement |
| NH | Fall/Head Injury/Death | Spirangam Padmanabhan, MD; Evercare Hospice, Inc. d/b/a Evercare Hospice and | Essex | $275,000 | Settlement |
| NH | Pressure Ulcer | Wakefield Healthcare, LLC d/b/a Wakefield Care and Rehabilitation Center; Sunbridge | Middlesex | $260,000 | Settlement |
| NH | Choke/Fall | Wingate | Essex | $252,500 | Settlement |
| NH | Fractured hip, death | Genesis-Sutton Hill Center | — | $250,000 | Settlement |
| NH | Hip fx, hand fx, head injury | New England Health Center | Essex | $250,000 | Settlement |
| NH | Sexual Assault | Christopher House, Inc. & Grantham Group | Worcester | $250,000 | Settlement |
| NH | Pika’s Disease | Meadow View Care & Rehabilitation Center | — | $250,000 | Settlement |
| NH | Sexual Assault | Kindred | — | $250,000 | Settlement |
| NH | Hand wedged in wheelchair; dehydration | New England Deaconess Association D/B/A Rivercrest Long-Term Care Facility | Middlesex | $250,000 | Settlement |
| NH | Aspiration Pneumonia/Death | Radius Management Services, Inc.; Radius Management Services II, Inc.; Roush & | Essex | $250,000 | Settlement |
| NH | Sexual Assault/Abuse | Beverly | Norfolk | $250,000 | Settlement |
| NH | Fall/Subdural Hematoma | Beaumont at Westborough and Skilled Nursing Center | — | $250,000 | Settlement |
| NH | Fractures, head trauma | New England Health Center | — | $250,000 | Settlement |
| NH | Medication Theft | Community Healthlink, Inc.; Karen Bellerose; Jessica Parzych | — | $250,000 | Verdict |
| NH | Elopement/Wandering | Heritage Nursing Home, David Bittner Enterprises, Inc. | Essex | $240,000 | Settlement |
| NH | Leg Wound | Cape Regency Rehab | — | $225,000 | Settlement |
| NH | Pain and suffering; pressure ulcer | Hathaway Manor | Essex | $225,000 | Settlement |
| NH | Injury/Death | Norton and Associates, Inc., James Norton, Michelle Thompson, United National Insurance | Middlesex | $225,000 | Settlement |
| NH | Fell/Death | Alden Court Nursing and Rehab, Fairhaven | — | $225,000 | Settlement |
| NH | Fall/Fracture | River Terrace Rehab & Healthcare Center | — | $225,000 | Settlement |
| NH | Elopement/Wandering | Benchmark Assisted Living, LLC d/b/a The Falls at Cordingly Dam | Middlesex | $217,500 | Settlement |
| NH | Head laceration / fx shoulder | Baker Katz Nursing Home | — | $210,000 | Settlement |
| NH | Sexual Assault | Sun Healthcare | Norfolk | $210,000 | Settlement |
| NH | Fall/Fracture | Berkshire | Barnstable | $210,000 | Settlement |
| NH | Gave solid food on G-tube; Death | Sun Healthcare | Middlesex | $204,358 | Settlement |
| NH | Head injury | SRC Nort on SNF, LLC dba Wingate at Norton | Bristol | $200,000 | Settlement |
| NH | Amputation | Milton Healthcare | Suffolk | $200,000 | Settlement |
| NH | Fall/Fracture | Kindred | — | $200,000 | Settlement |
| NH | Fall/Fracture | Colonial Nursing Home of Weymouth | Middlesex | $200,000 | Settlement |
| NH | Fall/Subdermal Hemotoma | Sahus Rehab, Genoa Healthcare, & Milton Healthcare | Norfolk | $200,000 | Settlement |
| NH | Fall/Fractures | Alliance Health of Massachusetts, Inc. | Middlesex | $200,000 | Settlement |
| NH | Acute respitory failure | Marina Bay | — | $200,000 | Settlement |
| NH | Fall/multiple fractures | Walpole Healthcare | Norfolk | $200,000 | Settlement |
| NH | Fall, hip fracture | Kindred Transitional Care | — | $200,000 | Settlement |
| NH | Bed sores | Kindred | Norfolk | $200,000 | Settlement |
| NH | Pressure Sore | Pilgrim Rehabilitation & Skilled Nursing Center | Bristol | $200,000 | Settlement |
| NH | Drop out of Hoyer Lift/Death | Alpine Nursing Home | RI | $200,000 | Settlement |
| NH | Fall, blunt trauma, fracture, death | Loomis Lakeside Senior Living at Reeds Landing | Hampden | $200,000 | Settlement |
| NH | No Footrests on Wheelchair/Femur Fracture | John Adams Healthcare Center | — | $195,000 | Settlement |
| NH | Pneomonia | Broad Reach of Chatham | Barnstable | $193,319 | Judgment |
| NH | Fall/Fracture | Response Ambulance Services, Inc.; Shawn Duetra, & Dartmouth House Nursing H | Bristol | $193,000 | Settlement |
| NH | Fall/Fracture | Quaboag on the Common, Inc. | Worcester | $190,000 | Settlement |
| NH | Fall/Fracture | Broad Reach of Chatham | — | $186,891 | Settlement |
| NH | Maggot Infestation | Kindred | Cuyahoga | $180,000 | Settlement |
| NH | Infection & Surgery | Wingate | — | $180,000 | Settlement |
| NH | Fall/Fracture/Pneumonia/Death | Wingate | Hampden | $180,000 | Settlement |
| NH | Abuse | Orchard Cove | Norfolk | $177,100 | Settlement |
| NH | Choking | Maples Rehab and Nursing Center, Sigmund Capachin, Omotayo Olaogun | Bristol | $175,000 | Settlement |
| NH | Fall/Fracture/Contaminated Catheter/Death | 180 Turnpike/Sutton Hill/Genesis | Essex | $175,000 | Settlement |
| NH | Fall, Hip Fracture, Death | Genesis d/b/a/ Sutton Hill | — | $175,000 | Settlement |
| NH | Elopement/Wandering | Stoughton Nursing, LLC; Ann Lewis Rest Home, Inc. | Plymouth | $175,000 | Settlement |
| NH | Bed sores | Ledgewood | — | $175,000 | Settlement |
| NH | Broken neck and bleeding | Beaumont Nursing Home | — | $175,000 | Settlement |
| NH | Pressure Ulcer | Genesis | Middlesex | $175,000 | Settlement |
| NH | Fall/Fracture | Kindred | Plymouth | $170,000 | Settlement |
| NH | Fall/Brain Bleed/Death | Wingate | Plymouth | $170,000 | Settlement |
| NH | Wheelchair rolled over toe/Fracture/Wound | Symmes Life Care, Inc. d/b/a Nursing Center Brookhaven at Lexington | Middlesex | $170,000 | Settlement |
| NH | Cervical spine injury | Wingate at Needham, Inc.; Wingate Healthcare Inc. | — | $165,000 | Settlement |
| NH | Fall/Fracture/Overdose | Blair House of Tewksbury | — | $165,000 | Settlement |
| NH | Fall/Fracture | Hestia, Inc. d/b/a Goddard Center for Longterm Care; Olympus Healthcare Group | Plymouth | $162,500 | Settlement |
| NH | Fall/Fracture/Pneumonia/Death | Centennial Healthcare Holding Company, Inc.; Centennial Healthcare Properties, Inc. | Norfolk | $162,500 | Settlement |
| NH | Fall/Fracture | Kindred | Bristol | $157,500 | Settlement |
| NH | Fall/Fracture | Wingate | Hampshire | $150,000 | Settlement |
| NH | Femor sharf spiral fracture | Lutheran Rehab (Worcester Health Group) | — | $150,000 | Settlement |
| NH | Fall/Fracture | Life Care Centers | — | $150,000 | Settlement |
| NH | Dehydration/Malnutrition | Oxford Health Systems, Inc. d/b/a The Oxford | Essex | $150,000 | Settlement |
| NH | Fracture during Transfer | LNF Corporation d/b/a Masconomet Healthcare Center; Greenleaf VI, Inc. | Suffolk | $150,000 | Settlement |
| NH | Fall/Fracture | Bear Hill Nursing Center, Inc. d/b/a Bear Hill Nursing Center at Wakefield aka Bear | Middlesex | $150,000 | Settlement |
| NH | Fall/Fracture/Pressure Ulcers/Death | The Pointe Group, Inc. d/b/a The Pointe Group Healthcare & Senior Living; Hamm | Middlesex | $150,000 | Settlement |
| NH | Fall/Fracture | Courtyard | — | $149,000 | Settlement |
| NH | Fracture from previous fall: NH couldn’t | Wingate | Middlesex | $146,000 | Settlement |
| NH | Elopement | Dartmouth House Nursing d/b/a Brandon Woods Long Term Care Facility | Bristol | $145,000 | Settlement |
| NH | Fall, Hip Fracture | Wingate at Springfield | — | $142,500 | Settlement |
| NH | Fall, hip fracture, incorrect xray/diag | Braemoor Health Center (Synergy) | — | $140,000 | Settlement |
| NH | Fall/Fracture | Genesis | Middlesex | $140,000 | Settlement |
| NH | Fall/Fracture | Meadowbrook Nursing Home | Norfolk | $137,500 | Settlement |
| NH | Fall/Fracture | Woodlawn Manor Nursing & Rehabilitation Center | Middlesex | $135,000 | Settlement |
| NH | Fall/Death | Life Care Centers | Plymouth | $125,000 | Settlement |
| NH | Fall/Fracture | Kindred | Hampden | $125,000 | Settlement |
| NH | Maggot Infestation | Palm Skilled Nursing Center | — | $125,000 | Settlement |
| NH | Fall/Fracture | Centennial | Middlesex | $125,000 | Settlement |
| NH | Fall/Fracture/Death | Oakwood Living Centers of Northbridge; Blaire House | Norfolk | $125,000 | Settlement |
| NH | Scalding/Burns | Medway County Manor, Inc. d/b/a Medway County Manor Nursing & Retirement H | Norfolk | $125,000 | Settlement |
| NH | Fall/Fracture/Death | Kindred | Essex | $125,000 | Settlement |
| NH | Fall/Fracture | Bear Hill | Middlesex | $122,500 | Settlement |
| NH | Spiral Fracture, Pressure Ulcers | Southwood at Norwell Nursing Center | — | $120,000 | Settlement |
| NH | Ileostomy | Wingate | Middlesex | $120,000 | Settlement |
| NH | Fall/Fracture/Death | Calvin Coolidge Nursing and Rehabilitation Center | — | $110,000 | Settlement |
| NH | Fall/Fracture/Death | Alliance Health of Massachusetts, Inc. d/b/a Rosewood Nursing & Rehab Center; T | Essex | $110,000 | Settlement |
| NH | No Footrests on Wheelchair/Distar Femur | Cindy Glynn; Bay Path Nursing Home at Duxbury | — | $110,000 | Settlement |
| NH | Funeral Home | West Newton Health & Rehabilitation | Middlesex | $100,000 | Settlement |
| NH | Knee Injury | MVA | — | $100,000 | Settlement |
| NH | Overmedication | Willow Manor Nursing Home | Middlesex | $100,000 | Settlement |
| NH | Fall/Fracture | Governor Winthrop Nursing Home, Inc. | Middlesex | $100,000 | Settlement |
| NH | Fall/Fracture | Kindred | Middlesex | $100,000 | Settlement |
| NH | Scalding/Burns | Sun Healthcare | — | $100,000 | Settlement |
| NH | Pressure Sore | Erlin Manor Nursing Home, Inc.; Essex Group, Inc. | — | $100,000 | Settlement |
| NH | Elopement/Wandering/Fall/Fracture | William Mitchell, as Executor of the Estate of Bertha G. Kelloway v. Beverly Enter | Middlesex | $100,000 | Settlement |
| NH | Humerous fracture | Plymouth Rehab | — | $100,000 | Settlement |
| NH | Fall/Fracture | Rosewood Nursing & Rehab Center | — | $100,000 | Settlement |
| NH | No Footrests on Wheelchair/Knee Injury | D’Youville Senior Care | — | $100,000 | Settlement |
| NH | Both Arm Humerus Fractures | Hellenic Nursing Facility | — | $100,000 | Settlement |
| NH | Sexual Assault/Abuse | North Suffolk Mental Health Association, Inc. d/b/a La Camera House; Associated | Suffolk | $100,000 | Settlement |
| NH | Fall, Rhabdomyolysis | Cadbury Commons | — | $100,000 | Settlement |
| NH | Fall/Head Trauma/Death | Oakwood | Suffolk | $100,000 | Judgment |
| NH | Assault | Academy Manor of Andover | — | $100,000 | Settlement |
| NH | Dehydration/Malnutrition | Beverly | Middlesex | $100,000 | Settlement |
| NH | Fall/Head Injury/Death | Genesis | Middlesex | $100,000 | Settlement |
| NH | Overmedication | Countryside Health Care of Milford | — | $100,000 | Settlement |
| NH | Assault and Battery | 312 Millbury Operating Company, LLC d/b/a Millsbury Health Care Center; THCI | Worcester | $100,000 | Settlement |
| NH | Fall | Academy Manor of Andover | — | $100,000 | Settlement |
| NH | Fall down stairs, broken bones | Plymouth Rehab & Health Care Center | — | $100,000 | Settlement |
| NH | Fall, Fracture | Den Mar | Essex | $97,500 | Settlement |
| NH | Suicide | Forestview Nursing Home of Wareham, Inc. | — | $97,500 | Settlement |
| NH | Fall/Fracture | Penacook Place | — | $97,500 | Settlement |
| NH | Fall/Death | Holy Trinity; Administrator of Holy Trinity; Director of Holy Trinity; Nursing Supe | Worcester | $95,000 | Settlement |
| NH | Fall/Fracture | Wingate | Hampden | $95,000 | Settlement |
| NH | Fall/Fracture | Mediplex Rehabilitation of Massachusetts | Essex | $93,600 | Settlement |
| NH | Pressure Sore | Copley at Stoughton | — | $92,500 | Settlement |
| NH | Infection from rat | Kindred | Essex | $90,000 | Settlement |
| NH | Stage 4 sacral decubitus ulcer | Wingate @ Needham | — | $90,000 | Settlement |
| NH | Fall/Fracture | Golden | — | $90,000 | Settlement |
| NH | Fall/Fracture/Death | Sun Healthcare | Middlesex | $85,000 | Settlement |
| NH | Fall/Fracture | Salter | — | $81,154 | Settlement |
| NH | Pressure Sore | Epoch Senior Healthcare of Weston | — | $80,000 | Settlement |
| NH | UTI: Sepsis | Maplewood Nursing Home | Cheshire County, NH | $80,000 | Settlement |
| NH | Fall/Fracture | Genesis | — | $80,000 | Settlement |
| NH | Fall/Fracture | Sun Healthcare | Essex | $80,000 | Settlement |
| NH | Fall/Death | Kindred | Essex | $78,000 | Settlement |
| NH | Sexual Assault/Abuse | Interim Healthcare, Inc. | — | $77,000 | Settlement |
| NH | Pressure Sore | Woburn Nursing Center | Middlesex | $75,000 | Settlement |
| NH | Fall/Fracture | Genesis | Middlesex | $75,000 | Settlement |
| NH | Pressure Sore | The Pointe Group & Eastpointe Nursing Home | Suffolk | $75,000 | Settlement |
| NH | Fall/Fracture | Embassy SNF, Eraim Rooz, & Global Healthcare Services | Plymouth | $75,000 | Settlement |
| NH | Fall/Fracture | Willow Manor Nursing Home | Middlesex | $75,000 | Settlement |
| NH | Fall/Death | Greater Lynn Senior Services, Inc. | Suffolk | $75,000 | Settlement |
| NH | Fall/Death | Eldercare of Marble Hill | — | $75,000 | Settlement |
| NH | Staff left equipment/Tripped/Fell/Severe | 199 Andover St Operating Company, LLC d/b/a Peabody Glen Health Care Center | Essex | $75,000 | Settlement |
| NH | Fall | Holyoke Healthcare Center | — | $70,000 | Settlement |
| NH | General Neglect | Kindred | — | $70,000 | Settlement |
| NH | Fall/Fracture/Death | Hillborough County d/b/a Hillsborough County Nursing Home | Hillsborough | $70,000 | Settlement |
| NH | Abuse & Neglect | Jewish Nursing Home of Western MA | — | $67,500 | Settlement |
| NH | Fall/Fracture | Mariner Healthcare of Methuen | Essex | $65,000 | Settlement |
| NH | Fall/Fracture | Harborside Massachusetts Limited Partnership d/b/a Harborside healthside-Cedar G | Essex | $65,000 | Settlement |
| NH | Fall/Death | Kindred | Norfolk | $60,000 | Settlement |
| NH | Pressure Ulcer | Genesis | Middlesex | $60,000 | Settlement |
| NH | Fall / Hip Fracture | Wingate Health Care | — | $60,000 | Settlement |
| NH | Fall/Fracture/Death | Shrewsbury Nursing and Rehab | — | $60,000 | Settlement |
| NH | Residual Foley Catheter 6″ long in bladder | Westside Corporation d/b/a; West Side House, Continental Casualty Company d/b/ | Worcester | $55,000 | Settlement |
| NH | Pneumonia/Fracture | Parson’s Hill Nursing Home | — | $55,000 | Settlement |
| NH | Fall/Fracture | Commonwealth of Massachusetts Executive Office of Health and Human Services H | Suffolk | $50,000 | Settlement |
| NH | Fall/Fracture | Colonial Nursing Home of Weymouth, Inc. d/b/a Colonial Rehab & Nursing Center | Norfolk | $50,000 | Settlement |
| NH | Maggot Infestation | 221 Fitzgerald Drive Operating Company, LLC. d/b/a New Bedford Care Health Ca | Bristol | $50,000 | Settlement |
| NH | Sexual Assault by aid | Lee Healthcare, Next Step Healthcare | — | $50,000 | Settlement |
| NH | Fall/Fracture | Lighthouse Nursing Home | — | $45,000 | Settlement |
| NH | Fall/Fracture | Innovative Products, Inc. & Courtyard Nursing Center | Middlesex | $43,000 | Settlement |
| NH | Mistreated constipation/Hospitalized/Surgery | Life Care Centers | Middlesex | $42,500 | Settlement |
| NH | Fall/Fracture | Kindred | — | $40,474 | Settlement |
| NH | Employee stepped on catheter/traumatic | Sun Healthcare | Worcester | $40,000 | Settlement |
| NH | Sexual Assault | Sun Healthcare | Essex | $40,000 | Settlement |
| NH | Fall/Fracture | Winthrop | Suffolk | $35,000 | Settlement |
| NH | Pressure Sore | Taunton Nursing Home | — | $35,000 | Settlement |
| NH | Fall/Fracture | Weston | — | $30,000 | Settlement |
| NH | Choke on Food/Fall/Fracture | Sisters of Providence | Hampden | $30,000 | Settlement |
| NH | Fall/Fracture | John Scott House Nursing & Rehabilitation Center | — | $30,000 | Settlement |
| NH | Miscellaneous | Harborside Health Care Corporation | Suffolk | $30,000 | Settlement |
| NH | Pressure Sore | Genesis | Middlesex | $30,000 | Settlement |
| NH | General Neglect | The Essex Group, Inc. | Middlesex | $30,000 | Settlement |
| NH | Fall/Subdermal Hemotoma/Subarachnoid | Genesis | — | $30,000 | Settlement |
| NH | Elopement/Wandering/Fall | Kindred | Plymouth | $30,000 | Settlement |
| NH | Toe Amputated | Harborside | Suffolk | $30,000 | Settlement |
| NH | Elopement/Wandering | Central Mass Health System, Inc. d/b/a Lanessa Extended Care Facility | Essex | $30,000 | Settlement |
| NH | Fractured Fingers | Epoch Senior Healthcare of Chestnut Hill | — | $30,000 | Settlement |
| NH | Fall/Fracture | Oakliving Centers | — | $29,000 | Settlement |
| NH | Soft Tissue Injury | Keith Bridge | — | $27,500 | Settlement |
| NH | Scalding/Burns | Mary Immaculate Health Care Services | — | $27,000 | Settlement |
| NH | Fractures/Pressure Ulcers/Dehydration | The Pointe Group, Inc. d/b/a The Pointe Group Healthcare & Senior Living; Cranbe | Norfolk | $25,000 | Settlement |
| NH | Staff didn’t administer TPN timely; Did | Willowwood of North Adams, Inc. d/b/a North Adams Commons Nursing and Reha | Berkshire | $25,000 | Settlement |
| NH | Severed finger/Fall | Kindred | Plymouth | $25,000 | Settlement |
| NH | Elopement/Wandering | Radius Regency Nursing & Rehabilitation | Barnstable | $21,000 | Settlement |
| NH | Fall/Fracture | Hammond Pointe Nursing Home, LLC d/b/a: Hammond Point Rehab & Skilled Nur | Norfolk | $20,000 | Settlement |
| NH | Sexual Assault/Abuse | Senior Residential Care, Inc.; Senior Residential Care/Lowell, Inc. d/b/a Wentworth S | Middlesex | $20,000 | Settlement |
| NH | Fall/Fracture | Bostonian Nursing | Suffolk | $15,000 | Settlement |
| NH | Fall/Head Subdural | Hebrew Rehabilitation | — | $14,000 | Settlement |
| NH | Fall/Fracture | Bear Hill Nursing Center | — | $13,800 | Settlement |
| NH | Pressure Sore | Wingate | Norfolk | $12,500 | Settlement |
| NH | Fall/Fracture | Cape Cod Healthcare, Inc.; JML Care Center, Inc. | Barnstable | $12,000 | Settlement |
| NH | Leg Amputated | Cottage Manor, Inc. d/b/a On Broadway Nursing & Rehab Center; John Does | Suffolk | $10,000 | Settlement |
| NH | Medication | Nevins Nursing & Rehabilitation Center | — | $9,000 | Settlement |
| NH | Fall/Fracture | Courtyard Nursing Center | — | $5,500 | Settlement |
| NH | Pressure Sore | Pilgram Rehabilitation and Skilled Nursing Center | — | $5,000 | Settlement |
| NH | Premises Liability | Pilgrim Rehabilitation & Skilled Nursing Center | Essex | $5,000 | Settlement |
| NH | Elopement/Wandering | The Pointe Group, Inc. d/b/a The Pointe Group Healthcare & Senior Living; Eastpoi | Suffolk | $5,000 | Settlement |
| NH | Fall/Fracture | Centennial Healthcare Investment Corporation | Norfolk | $4,158 | Settlement |
| NH | Sexual Assault/Abuse | Beverly | — | $4,000 | Settlement |
| NH | Fall/Fracture | Woodbrier of Wilmington | Middlesex | — | Verdict |
| NH | Fall/Fracture/Death | Hancock Park Limited Partnership | Norfolk | — | Settlement |
| NH | Pressure Sore | Kindred | Hillsborough | — | Judgment |
Motor Vehicle Accident
Massachusetts
38 Cases
| Type | Type of Case / Injury | Defendant(s) | County | Amount | Result |
|---|---|---|---|---|---|
| MVA | Death | Keolis | Middlesex | $11,500,000 | Settlement |
| MVA | Surgeries, several severe fxs | Alexander Davis, William Davis, Frances Davis | Middlesex | $2,250,000 | Settlement |
| MVA | Injury, wrongful death | Francis H. Maroney, Inc. | Essex | $1,875,000 | Settlement |
| MVA | Car Wreck | Rachel Klepner & Perry S. Klepner | Essex | $1,000,000 | Settlement |
| MVA | Transport in wheelchair not secured; head injury | Francis J. Kelly; The Community Family, Inc. | Middlesex | $400,000 | Settlement |
| MVA | Fx to strap transport/pelvic & neck fx | TILL Transportation & Quality Van Sales | — | $300,000 | Settlement |
| MVA | Multiple broken bones | — | $250,000 | Settlement | |
| MVA | Foot fracture | Tobiaz Tejada | Essex | $120,000 | Settlement |
| MVA | Broken ribs, soft tissue | Erin Hakala | — | $100,000 | Settlement |
| MVA | Knee and elbow injury | Theresa Webster | — | $100,000 | Settlement |
| MVA | Soft tissue | MAPFRE, William C. Gilmore, Charles Beem | Essex | $66,000 | Settlement |
| MVA | Soft tissue injuries | — | $60,000 | Settlement | |
| MVA | Broken rib, abrasions, hematomas | Erin Hakala, MAPFRE Insurance | — | $50,000 | Settlement |
| MVA | Concussion and scarring | Ramon Pereira Moises | Suffolk | $50,000 | Settlement |
| MVA | Ribfx/abrasions, contusions, pain, etc. | Erin Hakala | Worcester | $50,000 | Settlement |
| MVA | Injury | Erin Hakala | — | $50,000 | Settlement |
| MVA | Injury | Uninsured Claim / Plymouth Rock | — | $50,000 | Settlement |
| MVA | Shoulder injury, concussion | Melissa Petrella | — | $45,000 | Settlement |
| MVA | Soft tissue | MJ Cataldo Landscape & Construction Co. | — | $45,000 | Settlement |
| MVA | Soft Tissue | Dennis Mooney | — | $39,000 | Settlement |
| MVA | Soft tissue injuries | — | $32,000 | Settlement | |
| MVA | Soft tissue | Plymouth Rock Assurance; German Olivares | — | $25,000 | Settlement |
| MVA | Soft Tissue injuries | Maria Vargas | Essex | $20,000 | Settlement |
| MVA | Soft Tissue injuries | Maria Vargas | Essex | $20,000 | Settlement |
| MVA | Rib injury | Mariana Dimercurio | Essex | $18,000 | Settlement |
| MVA | Struck from behind | Aaron A. Gaizelle | — | $16,000 | Settlement |
| MVA | Soft tissue damages | — | $16,000 | Settlement | |
| MVA | Soft Tissue Injury | Danielle Dean | — | $15,650 | Settlement |
| MVA | Soft Tissue | MBTA | — | $12,000 | Settlement |
| MVA | Neck, back, shoulder injuries/headaches | Joanne Terrasi | — | $12,000 | Settlement |
| MVA | Soft tissue | Noah Tornawie | — | $11,300 | Settlement |
| MVA | Soft tissue | MetLife, Richard Palumbo | — | $10,000 | Settlement |
| MVA | Cochlear Contusion and Tinnitus | Gregory Arney, GEICO | — | $10,000 | Settlement |
| MVA | Injury | Shannon Mooney | — | $8,500 | Settlement |
| MVA | Injury | Richard Williams | — | $8,000 | Settlement |
| MVA | Soft Tissue | — | $6,000 | Settlement | |
| MVA | Injury | Julio A. Franiul-Soto & Jenny Arias Rosano | — | $3,200 | Settlement |
| MVA | Struck from behind | Juan Pena | — | $2,500 | Settlement |
Assisted Living
Massachusetts
34 Cases
| Type | Type of Case / Injury | Defendant(s) | County | Amount | Result |
|---|---|---|---|---|---|
| AL | Fall from Window | Central Street Asst. Liv. d/b/a The Arbors | Norfolk | $2,000,000 | Settlement |
| AL | Broken Hip/Dehydration/UTI | Bal Hamden, LLC; Benchmark Assisted Living, LLC; B-VII New England, LLC | New Haven | $1,250,000 | Settlement |
| AL | Choked on Food; Death | Benchmark Senior Living | Essex | $962,000 | Settlement |
| AL | Dehydration, pneumonia, kidney issue | Lasell Village | Middlesex | $550,000 | Settlement |
